gnznroses
		17-05-2007 18:29:18
	 
	
	
	[quoted0410e41aa="gmario"]
Oh really? can you be detailed an say by how much?[/quoted0410e41aa]
not sure if this will paste in any kinda readable way, but i'll give it a try
[bd0410e41aa]APRIL US SALES[/bd0410e41aa]
[code1d0410e41aa]
PS3- 82k
360- 174k
Wii - 360k
PS2- 194k
Gamecube- 13k
DS- 471k
GBA- 84k
PSP- 183k[/code1d0410e41aa]
[bd0410e41aa]US Sales (up through March)[/bd0410e41aa]
[code1d0410e41aa]
Month	     360              PS3              Wii
================================= THIS GEN SYSTEMS
2005
11          326,000
12          281,441
Tot         607,441
2005
Month	     360              PS3              Wii
2006
01          249,000
02          161,000
03          192,000
04          295,381
05          220,877
06          277,000
07          206,000
08          204,000
09          259,458
10          218,000
11          511,000          197,000          476,000
12        1,100,000          490,700          604,200
Tot       3,886,716          687,700        1,080,200
2006
Month	     360              PS3              Wii
2007
1           294,000          244,000          436,000
2           228,000          127,000          335,000
3           199,000          130,000          259,000
Total       721,000          501,000        1,030,000
2007
     	     360              PS3              Wii
LTD       5,215,157        1,188,700        2,110,200
Month	  PS2	     Xbox	GC          PSP           DS
================================= LAST GEN SYSTEMS
2003
01      443,334	   164,328     79,813
02      484,000	   197,000    164,000
03      410,704	   164,780    165,417
04      264,000	   128,000    101,000
05      288,127	   123,614     84,408
06      440,834	   166,879    124,080
07      311,000	   138,000    127,000
08      291,000	   146,000    100,000
09      334,000	   172,000    165,000
10      300,000	   176,000    254,000
11      850,000	   490,000    754,000
12    1,970,000  1,122,000  1,163,000
Tot   6,387,000  3,288,601  3,281,718      
2003
Month	  PS2	    Xbox	GC          PSP           DS   
2004
01      338,000    192,000    131,000
02      363,000	   204,000    137,000
03      294,437	   198,445    163,028
04      188,669	   297,351     96,050
05      253,454	   216,997     77,827
06      427,000	   262,000    109,000
07      305,000	   202,000     93,000
08      211,690	   216,911    108,953
09      253,295	   265,067    114,789
10      289,000	   217,000    110,000
11      694,000	   708,000    350,000                 479,000
12      989,000  1,044,000    814,000                 745,899
Tot   4,606,545  4,023,771  2,304,647               1,224,899
2004
Month	  PS2	    Xbox	GC          PSP         DS     
2005
01      490,002	   242,375    112,327                 152,091
02      533,000	   212,000    116,000                 138,000
03      495,000	   227,000     94,000     620,000     138,000
04      332,000	   153,000     63,000     351,000      50,000
05      273,000    129,000     50,000     250,000      57,000
06      311,710    170,300     69,760     294,000     112,000
07      262,300    133,320     50,000     202,000     102,000
08      253,000    134,000     53,000     167,000     103,000    
09      268,000    124,000    108,000     151,000     164,000
10      252,000    110,000    102,000     131,000     136,000
11      531,000    197,000    272,000     359,772     370,000  
12    1,500,000    415,000    472,967   1,120,000   1,070,000  
Tot   5,501,012  2,246,995  1,563,054   3,645,772   2,592,091 
2005
Month	  PS2	    Xbox	GC          PSP         DS 
2006
01      272,000     89,000     66,000     179,000     159,000   
02      299,000     88,000     67,000     170,000     150,000   
03      273,000     83,000     63,000     186,000     184,000   
04      206,995     38,987     38,028     162,438     138,427  
05      231,616     26,353     33,040     159,659     145,930   
06      312,000     24,000     51,000     221,000     593,000   
07      241,000     12,000     44,000     161,000     377,000   
08      262,000      9,000     41,000     146,000     278,000 
09      306,517      6,495     42,286     153,353     403,435  
10      235,000      3,500     32,000     130,000     360,000    
11      664,000      5,000     65,000     412,000     918,000   
12    1,400,000       li          li        953,200   1,600,000
Tot   4,703,128    385,335    501,354   3,033,650   5,306,792 
2006
Month	  PS2	    Xbox	GC          PSP         DS
2007
1       299,000       li        34,000     211,000     239,000
2       295,000       li        24,000     176,000     485,000
3       280,000       li        22,000     180,000     508,000
Total   874,000       li        80,000     567,000   1,232,000
2007
     	  PS2	    Xbox	GC          PSP         DS 
Total
03   22,071,685  9,941,702  7,771,773   7,246,422  10,355,782  
to date
[/code1d0410e41aa]
[bd0410e41aa]Japan sales[/bd0410e41aa]
[code1d0410e41aa]
Date       X360        PS3          Wii
================================= THIS GEN SYSTEMS
2007     
-01/07   18,235       69,944      195,331
-01/14    9,035       25,531       93,708
-01/21    7,041       21,105       86,395
-01/28    7,365       19,996       83,754
-02/04    6,130       18,727       65,740
-02/11    4,811       23,431       78,550
-02/18    5,210       20,676       63,618
-02/25    4,183       19,315       78,506
-03/04    3,379       44,000       57,972
-03/11    3,333       32,115       44,495
-03/18    2,910       21,635       67,070
-03/25    3,492       20,459       75,571
-04/01    3,889       16,889       51,365
-04/08    2,963       14,520       52,583
-04/15    2,900       11,948       75,759
-04/22    2,307       11,000       77,913
-04/29    3,299       12,366       81,194
Total    90,482      403,657    1,329,524
2007
           X360        PS3          Wii
LTD     350,835      861,215    2,249,167
Date	    PS2	      Xbox	 GC         PSP           DS
================================= LAST GEN SYSTEMS
2007
-01/07     52,037         li      1,258     118,186       344,953
-01/14     22,663         li        611      48,804        89,328
-01/21     20,169         li        554      37,032       127,647
-01/28     20,995         li        347      35,700       194,526
-02/04     17,540         li        306      31,216       146,192
-02/11     16,033         li        383      32,175       201,177
-02/18     16,192         li        347      34,505       136,846
-02/25     15,054         li        323     100,210       136,128
-03/04     15,364         li        303      66,156       111,814
-03/11     14,585         li        240      56,175       108,512
-03/18     13,321         li        367      43,769       121,471
-03/25     16,961         li        270      41,546       130,549
-04/01     17,787         li        205      39,077        79,897
-04/08     14,234         li        255      31,503       110,845
-04/15     12,872         li        167      24,850       133,325
-04/22     11,398         li        266      29,459       172,359
-04/29     12,271         li        283      29,309       210,233
Total     309,476         li      6,485     799,672     2,555,975
2007
Total       PS2       Xbox       GC         PSP           DS      
2004    6,719,695    51,971  1,076,114   5,291,482    15,759,824
to date
[/code1d0410e41aa]
[bd0410e41aa]Lifetime US sales[/bd0410e41aa]
[code1d0410e41aa]On a life-to-date basis, the hardware install bases in the U.S. now look like this:
PS2 – 38.2 million
GBA – 35.7 million
GameCube – 11.7 million
Nintendo DS – 10.9 million
PSP – 7.4 million
Xbox 360 – 5.4 million
Wii – 2.5 million
PS3 – 1.3 million [/code1d0410e41aa]